Approx. Rs 11.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Method | Hydraulic Pressure |
Automation Grade | Automatic |
Brand | REVA |
Capacity | 5000 to 6000 pavers per shift |
Phase | 3-Phase |
Brick Type | Solid |
Tolerance | 1% |
Material | M.S |
Voltage | 380-400 |
Pressure | 3000 PSI |
Driven Type | Electric |
Model | RTP-3 |
REVA'' Concrete Paver Block Machine, Hydraulic Control Unit. Controlled by Mitsubishi PLC, Hydraulic Pressure 2500 to 3000 psi. The Capacity of Hydraulic Oil Tank 250 Ltrs. Automatic Concrete Material Feeder and Fine Material for Top Layer Feeder in the Mould. Automatic Pressing and demolding of Tiles/Pavers.
Pan Type Concrete Mixer 250 Kgs, Powered by 7.5 H.P. Electric Motor with the starter.
Belt Conveyor of 25 Feet to Feed Raw Material from Mixer to Machine.
Pan Type Color Mixer, Powered by 02 H.P. Geared Motor with accessories.
Additional Information:
Approx. Rs 1.85 Lakh / SetGet Latest Price
Product Details:Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Capacity (Blocks per hour) | 500-1000 Blocks per hour |
Voltage (V) | 380 - 440 |
Tolerance | 0.5 mm |
Brand | Reva Engineering |
Frequency (Hertz) | 50 |
Approx. Rs 14.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Capacity | 1000-1500 Blocks per hour |
Model Name/Number | RBM-10 |
Automation Grade | Automatic |
Brick Type | Solid |
Raw Material | Fly Ash |
Capacity (Blocks per hour) | 1000-1500 Blocks per hour |
Warranty | 1 Year |
Method | Hydraulic Pressure |
Frequency | 50 Hz |
Power | 27.5 KW |
Machine Weight | 9 Tons |
Block Size | Customized |
MachineMotor Power | 20 H.P. |
Motor Make | Branded |
Tolerance | 0.5 mm |
Voltage | 380 - 400V |
Condition | New |
To meet the huge market demands and requirements of the customers, we are involved in offering best quality of Hydraulic Concrete Block Making Machine. The offered Hydraulic Concrete Block Making Machine is appreciated for its longer working life and supreme quality. Further, the offered Hydraulic Concrete Block Making Machine is extensively used in construction industry these hydraulic block making machines.
Automatic concrete block making machine
Pan Type Mixer With Agitator
Belt conveyor
Finished bricks conveyor
Automatic stacker
Automatic colour feeder
Automatic batching system
Hydraulic Batching with Weighing
Additional Information:
Approx. Rs 9.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Usage/Application | Brick Making |
Power | 22 H.P. |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Capacity (Blocks per hour) | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Solid |
Capacity | Customized |
Brand/Make | Reva Engineering Enterprises |
Model No. | Customise |
Condition | New |
Additional Information:
Approx. Rs 11.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Method | Hydraulic Pressure |
Usage/Application | Brick Making |
Automation Grade | Automatic & Semi-Automatic |
Material | Mild Steel |
Raw Material | Clay |
Brand/Make | Reva Enginering |
Capacity | 5000 pcs/8h |
Block Type | & Interlock |
Condition | New |
Processing | Brick Molding Machine |
Type | Automatic |
Hydraulic Pressure | 2500 to 3000 psi |
Additional Information:
Approx. Rs 9.5 Lakh / SetGet Latest Price
Product Details:Brick Raw Material | Fly Ash |
Brick Type | Solid |
Brand | REVA |
Automation Grade | Automatic |
Model/Type | Customise |
Condition | New |
Capacity | Customized |
Approx. Rs 20.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brick Type | Solid |
Raw Material | Fly Ash |
Block Type | Solid and Hollow Block |
Capacity | 42 Hp |
Tolerance | 1 mm |
Warranty | 1 Year |
Conveyor Length | 31 Feet |
Brand/Make | Reva Engineering Enterprises |
Frequency (Hz) | 50 |
Geared Motor | 1/2 H.P |
Hydraulic Operated Concrete Block Making Machine:
Pan Type Mixer With Agitator:
Belt conveyor:
Finished bricks conveyor:
Automatic stacker:
Automatic colour feeder:
Automatic batching system:
Hydraulic Batching with Weighing:
Additional Information:
Approx. Rs 14.5 Lakh / SetGet Latest Price
Product Details:Automatic Grade | Semi-Automatic |
Design | Customized |
Unmatchable quality of Cement Block Machine is offered by us to customers in bulk at affordable rate. This Cement Block Machine is known for its hassle free performance. Cement Block Machine is extensively used for making concrete block. Further, we strive hard to meet the huge market demands in given time frame. Cement Block Machine is manufactured by our skilled professionals by using good quality raw material.
Features:
Hollow Block 8”x8”x16”
Hollow Block 6"x8"x16"
The Machine is suitable for Hollow Block/Solid Block/Standard size Brick/Interlocking Pavers.
Approx. Rs 1.85 Lakh / SetGet Latest Price
Product BrochureProduct Details:Brand/Make | REVA |
Model/Type | Egg Laying RBM-01 and RBM-02 |
Capacity | 1000 TO 2000 |
Egg Laying Concrete Block Making Machine
Our company is instrumental in manufacturing a precision engineered range of Egg Laying Concrete Block Machine. For manufacturing these machines, innovative technology and high quality raw material which includes iron, steel, metals and many more. Further, in order to maintain the efficiency of the catered range we have appointed a team of quality inspectors who examine our Egg Laying Concrete Block Making Machine on various set quality parameters. These machines are widely used in nearly all sorts of construction undertakings. These include residential, commercial and industrial sectors. Along with is, we also offer customization facility to the customers.
Following are the unique qualities of our offered range:
Technical Data :
S.No. | Specifications | MODEL RBM1 | MODEL RBM2 |
1. | Power required Hydraulic pump Vibrator Travel Motor | 5 H.P., 3 phase, 3 H.P., 1440 R.P.M 1.5 H.P., 2800 R.P.M. 0.5 H.P., 1440 R.P.M | 8 H.P., 3 phase 5 H.P., 1440 R.P.M . 2 H.P. 2800 RPM 1 H.P 1440 RPM |
2. | Molding area | 800x600 mm. | 1050 x 660 mm.. |
3. | Weight(app.) | 900 kg. | 1100 kg. |
4. | Dimensions(app.) | 2000 x1500x2000 mm | 2000x1700x2000mm |
5. | block capacity for size | -200 to 240/hr | -250 to 300/hr |
Product Price :Get Latest Price
Product Details:Capacity | 2,500 to 10,000 Blocks/Shift |
Conveyor Length (Feet) | 12 Feet |
Belt Conveyor Motor Power | 3 H.P |
Geared Motor Power | 1/2 H.P |
Specification:
Pan Type Mixer With Agitator:
Belt conveyor:
Finished bricks conveyor:
Automatic stacker:
Automatic colour feeder:
Automatic batching system:
Hydraulic Batching with Weighing:
Explore More Products
3.8/5
Rated by 61 Users
© Reva Engineering Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited