Approx. Rs 60,000 / SetGet Latest Price
Product Details:Power Source | Electric Engine |
Machine Type | Concrete |
Drum Type | Tilting |
Brand | Kirloskar |
Weight | 10/7 CFT |
Type Of The Drum Mixer | Tilting Drum Mixer |
Automatic Grade | Semi-Automatic |
Portable (Y/N) | Yes |
Capacity | Capacity of loading 560L,Capacity of discharging 350L |
Power(HP) | 3.5 KW |
Drum Volume | 2210L |
Capacity of loading | 560L |
Capacity of discharging | 350L |
Drum Thickness(mm) | 5mm |
Hopper Thickness(mm) | 3mm |
Capacity of water tank | 110L |
Output | 10-14 cubic meter/hour |
Drum rotating speed | 13r.p.m |
Max.towing speed | 20km/h |
Power | 11kw/13kw |
Concrete Mixer for Construction Purpose
Approx. Rs 60,000 / SetGet Latest Price
Product Details:Automatic Grade | Automatic |
Portable (Y/N) | Yes |
Explore More Products
© Reva Engineering Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited