Product Price :Get Latest Price
Product Details:Capacity | Customized |
Product Price :Get Latest Price
Product Details:Capacity | Customized |
We offer a wide range of Hot Mix Plant, 160TPH that is widely used for Bitumen Road Construction of Highways. These Hot Mix Plant of 160TPH are fabricated using quality components sourced from reliable vendors. The Fully Automatic Controlled operation having Japan Technology based.
Specification:
Model | HZS90 | |
Mixing Plant | Theoretical productivity | 90m3/h |
Discharging Height | 4m | |
Installation Capability | 153.5kw | |
Mixing System | Mixer Model | JS1500B SICAMA |
Power | 2*22kw | |
Charge Capacity | 2400L | |
Discharge Capacity | 1500L | |
Material Diameter (pebble/gravel) | 60-80mm | |
Aggregate Batching System | Batching machine Model | PLD2400 |
Storage Hopper Capacity | 4*15m3 | |
Weighing Hopper Capacity | 4*2.4m3 | |
Accuracy | ±2% | |
Powder Storage System | Detachable Silo Model | 100T |
Conveying System | Screw Conveyor Model | LSY273-8 |
Size(Diameter*Length) | 273mm*8mm | |
Belt Conveyor Model | B800 | |
Size(Width*Length) | 800mm*4200mm | |
Weighing System | Cement Scales | 800kg |
Water Scales | 400kg | |
Additive Scales | 70kg | |
Fly ash Scales | 400kg |
Explore More Products
3.8/5
Rated by 61 Users
© Reva Engineering Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited