Approx. Rs 3.5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Brand | Reva |
Average TPH | Power required in HP | Weight in Tons | ||
Model | Feed size in inches(max.) | |||
20x10 | 8 | 20-25 | 20 | 4,500 |
24x12 | 10 | 35-40 | 25 | 6,500 |
30x15 | 13 | 60-70 | 40 | 11,000 |
30x20 | 18 | 75-85 | 50 | 13,500 |
30x24 | 22 | 100-110 | 60 | 17,000 |
36x24 | 22 | 130-150 | 75 | 22,000 |
36x30 | 27 | 150-170 | 80 | 26,000 |
42x30 | 27 | 180-200 | 100 | 32,000 |
42x36 | 32 | 200-220 | 125 | 38,000 |
48x36 | 32 | 250-275 | 150 | 42,000 |
54x48 | 44 | 325-350 | 175 | 63,000 |
Additional Information:
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Material | Galvanized Iron |
Motor Power | 7.5 HP |
Weight | 2.9 Ton |
Brand | REVA |
Model | Size of vibrating screen | Weight in Tons | Power required in HP |
RE-VS 104 | 10'x4' 31/2 Deck | 2.9 | 7.5 |
RE-VS 124 | 12'x4' 31/2 Deck | 3.6 | 10 |
RE-VS 125 | 12'x5' 31/2 Deck | 4.3 | 12.5 |
RE-VS 145 | 14'x5' 31/2 Deck | 4.9 | 12.5 |
RE-VS 165 | 16'x5' 31/2 Deck | 5.5 | 15 |
RE-VS 185 | 18'x5' 31/2 Deck | 6.2 | 20 |
RE-VS 205 | 20'x5' 31/2 Deck | 6.9 | 20 |
Explore More Products
3.8/5
Rated by 61 Users
© Reva Engineering Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited